Overview | ||
AS-300 Hall Flowmeter (Funnel) /Hall Flow Meter (Funnel) determines both Flow Rate and Apparent Density of free-flowing metallic powders as well as other fine powders in various particle size distributions with calibrated hall flowmeter funnel according to International Standards ● ASTM B213 Standard Test Method for Flow Rate of Metal Powders ● ISO 4490 Metallic powders - Determination of flow rate by means of a calibrated funnel (Hall Flowmeter) ● ASTM B212 Standard Test Method for Apparent Density of Free Flowing Metal Powders Using the Hall Flowmeter Funnel ● ISO No. 3923-1 Metallic powders - Determination of apparent density - Part 1 Funnel method ● MPIF No.4 Std. 04—Apparent Density of Free-Flowing Metal Powders Using the Hall Apparatus ● MPIF No.3 | ||
In addition AS-300 determines Apparent Density of non-free-flowing powers with Carney Funnel according to International Standards ● ASTM B417 Standard Test Method for Apparent Density of Non-Free-Flowing Metal Powders Using the Carney Funnel ● Metallic powders - Determination of apparent density - Part 1 Funnel method ● MPIF No.28 | ||
as-300-hall-flow-meters-funnels
| ||
hall-flow-meter-funnel-products-price-manufacturers
| ||
User Buy Together | ||
AS-2011 Laser Particle Size Analyzer - measures particle size distribution by laser diffraction | ||
HMK-22 Fisher Sub Sieve Sizer - measures average particle size by air permeability | ||
HMK-CD7 Image Particle Size Analyzer - measure particle size distribution by image analysis | ||
AS-100 Tap Density Tester - measures tapped density by tapping method | ||
AS-200 Scott Volumeter - measures apparent density of powders | ||
AS-300 Hall Flowmeter - measure metal powder flow rate and apparent density | ||
HMK-C1 Blaine Apparatus - measure cement average particle size by air permeability | ||
HMK14-DZ Test Sieve Shaker - determine particle size distribuion by sieving method | ||
News | ||
hall flow meter applications | ||
flow rate of metal powder | ||
flow meter calibration procedure | ||
flow meter calibration methods | ||
hall flow meter supplilers | ||
5 hall flowmeters We'd Like to See | ||
AimSizer hall flow meter offer more data and lower prices | ||
Always Perfect Test Method of Hall Flow Meter ... | ||
Use AS-300 Hall Flowmeter... | ||
First-class Hall Flow Funnel we envy (11 photos)... | ||
1 nanometer - 2mm for suspensions, dry and emulsions ... | ||
Details of Aimsizer particle size analyzers ... | ||
Principle | ||
● Flow Rate AS-300 Hall Flowmeter Funnel determines the flow rate by measuring the time taken by 50 gram of a metal powder to flow through a calibrated hall flowmeter funnel/orifice of standardized dimensions(0.1 inch/2.5mm) according to International Standards. ● Apparent Density of free-flowing powders AS-300 determines apparent density by permitting a volume or certain quantity of powder in a loose condition to flow from a hall flowmeter funnel orifice Diameter 0.1 inch/2.5mm into a specified density cup of definite volume(25cm3) under controlled conditions. The mass of powder per unit volume (the ratio between the mass and the volume) is recorded and reported as apparent density. ● Apparent Density of non-free-flowing powders AS-300 determines apparent density by permitting a volume or certain quantity of powder in a loose condition to flow from aCarney Funnel (a similar size of metallic funnel, the difference between a hall flow funnel and carney funnel is the orifice diameter, hall flow funnel 2.5mm and carney 5.0mm) diameter 0.2 inch/5.0mm into a specified density cup of definite volume(25cm3) under controlled conditions. The mass of powder per unit volume (the ratio between the mass and the volume) is recorded and reported as apparent density. Carney funnel is not calibrated and only for purpose of measuring the apparent density only. | ||
Apparatus | ||
● Powder Hall Flowmeter Funnel/Calibrated flowmeter funnel ● Stand and horizontal vibration-free base ● Density cup/Cylindrical Cup ● Timing Device/Stopwatch ● Chinese Emery Grit ● Carney Funnel ● Balance ● Spatula ● Wire (Above apparatus are subject to AimSizer quotation) | ||
Applications | ||
Powder metallurgy hall flow meter, metallic powders, food powders, cement powders, plastic powders, rubber powders, ceramic powders, pharmaceutical powders etc. |
Sunday, June 1, 2014
AS-300 Hall Flowmeter
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment